top of page

Booking Options
Book Now on AirBnB
AirBnB
Rates
Rates
Date Range | Minimum Nights | Entire Casa | Tiburón Ballena | Tortuga | Mantarraya |
|---|---|---|---|---|---|
Jan 4, 2026 to Dec 18, 2026 | 4 | $375.00 | $175.00 | $110.00 | $90.00 |
Dec 19, 2026 to Jan 3, 2027 | 7 | $540.00 | $250.00 | $150.00 | $140.00 |
Jan 4, 2027 to Dec 17, 2027 | 4 | $375.00 | $175.00 | $110.00 | $90.00 |
Dec 18, 2027 to Jan 2, 2028 | 7 | $540.00 | $250.00 | $150.00 | $140.00 |
Jan 3, 2028 to Dec 22, 2028 | 4 | $375.00 | $175.00 | $110.00 | $90.00 |
Prices are per night in USD based on double occupancy
$30 extra guest fee per night for each additional person
There is an additional $60 cleaning fee added per suite
Contact Us For A Direct Booking
Direct
A 50% deposit is required at the time of booking, with the remaining balance due 2 weeks prior to check-in.
Cancellations made at least 30 days before check-in are eligible for a full refund.


bottom of page





