top of page

Booking Options
Book Now on AirBnB
AirBnB
Rates
Rates
Date Range | Minimum Nights | Entire Casa | Tiburón Ballena | Tortuga | Mantarraya |
---|---|---|---|---|---|
Nov 3, 2024 to Dec 20, 2024 | 3 | $330.00 | $150.00 | $100.00 | $80.00 |
Dec 21, 2024 to Jan 3, 2025 | 7 | $540.00 | $250.00 | $150.00 | $140.00 |
Jan 4, 2025 to Apr 30, 2025 | 4 | $375.00 | $175.00 | $110.00 | $90.00 |
May 1, 2025 to Dec 19, 2025 | 3 | $350.00 | $150.00 | $110.00 | $90.00 |
Dec 20, 2025 to Jan 2, 2026 | 7 | $540.00 | $250.00 | $150.00 | $140.00 |
Prices are per night in USD
There is an additional $60 cleaning fee added per suite
Contact Us For A Direct Booking
Direct
A 50% deposit is required at the time of booking, with the remaining balance due 2 weeks prior to check-in.
Cancellations made at least 30 days before check-in are eligible for a full refund.


bottom of page